Wednesday, December 27, 2006

Standings after Week One in the National Football League

Some upsets after week one...ie Giants over the Browns in Cleveland and the Chicago Cardinals over the San Francisco 49ers. Only two teams won in the Western Division...the Bears and the Detroit Lions...stay tune for week two action.
League Standings
NFL - Eastern
NFL - Eastern Eastern
Team W L T PCT PF PA Home Road NFL - Eastern NFL - Western DIV
Pittsburgh 1 0 0 1.000 12 7 1-0 0-0 1-0 0-0 1-0
Philadelphia 1 0 0 1.000 17 9 0-0 1-0 0-0 1-0 0-0
New York 1 0 0 1.000 20 12 0-0 1-0 1-0 0-0 1-0
South Side Chicago Cardinals 1 0 0 1.000 27 17 0-0 1-0 0-0 1-0 0-0
Washington 0 1 0 .000 7 12 0-0 0-1 0-1 0-0 0-1
Cleveland 0 1 0 .000 12 20 0-1 0-0 0-1 0-0 0-1
NFL - Western
NFL - Western Western
Team W L T PCT PF PA Home Road NFL - Eastern NFL - Western DIV
Detroit 1 0 0 1.000 24 20 0-0 1-0 0-0 1-0 1-0
North Side Chicago Bears 1 0 0 1.000 28 20 0-0 1-0 0-0 1-0 1-0
San Francisco 0 1 0 .000 17 27 0-1 0-0 0-1 0-0 0-0
Los Angeles 0 1 0 .000 9 17 0-1 0-0 0-1 0-0 0-0
Green Bay Packers 0 1 0 .000 20 28 0-1 0-0 0-0 0-1 0-1
Baltimore Colts 0 1 0 .000 20 24 0-1 0-0 0-0 0-1 0-1

Comments: Post a Comment



<< Home

This page is powered by Blogger. Isn't yours?