Tuesday, December 26, 2006
Leos whip Colts in Baltimore
Detroit Lions won thier opener in Baltimore to start the 1957 season off on the right foot. Bobby Layne and Tobin Rote continued the fine play as they shared the quarterbacking. Rote toss two touchdown passes while Layne pitched one and hit all of his converts plus added a 37 yard field goal. Joe Schmidt was the leader on defense totalling 15 tackles. Other commendable performances were turned in by Howard "Hopalong" Cassady who caught six passes. Johnny Unitas was slowed early but came on to make it a real close contest.
1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1957 Detroit | 7 |
7 |
3 |
7 |
0 |
24 |
| 1957 Baltimore | 0 |
6 |
0 |
14 |
0 |
20 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 2:02 | 1957 Detroit | S.Junker 13 yd. pass from T.Rote (B.Layne kick) | 7-0 DEN | ||
| 2 | 3:44 | 1957 Detroit | H.Cassady 16 yd. pass from B.Layne (B.Layne kick) | 14-0 DEN | ||
| 2 | 1:00 | 1957 Baltimore | R.Berry 34 yd. pass from J.Unitas (kick failed) | 14-6 DEN | ||
| 3 | 5:31 | 1957 Detroit | B.Layne 37 yd. field goal | 17-6 DEN | ||
| 4 | 10:29 | 1957 Baltimore | J.Mutscheller 15 yd. pass from J.Unitas (B.Rechichar kick) | 17-13 DEN | ||
| 4 | 5:27 | 1957 Baltimore | L.Moore 26 yd. pass from J.Unitas (B.Rechichar kick) | 20-17 BAN | ||
| 4 | 1:45 | 1957 Detroit | J.Reichow 14 yd. pass from T.Rote (B.Layne kick) | 24-20 DEN | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 7:04 | 1957 Detroit | Intercept | Yale Lary | 4 | |
| 1 | 6:45 | 1957 Detroit | Pass | Jim Doran | 30 | |
| 1 | 3:11 | 1957 Baltimore | Fumble | Alan Ameche | ||
| 1 | 0:10 | 1957 Baltimore | QBSack | Gil Mains | -2 | |
| 2 | 15:00 | 1957 Detroit | Fumble | Terry Barr | ||
| 2 | 14:40 | 1957 Detroit | Intercept | Terry Barr | 0 | |
| 2 | 8:56 | 1957 Detroit | Fumble | Hopalong Cassady | ||
| 2 | 6:10 | 1957 Detroit | Intercept | Terry Barr | 20 | |
| 2 | 5:53 | 1957 Detroit | Pass | Jim Doran | 32 | |
| 2 | 0:08 | 1957 Detroit | Missed Field Goal | Bobby Layne | 31 | |
| 3 | 11:16 | 1957 Baltimore | Intercept | Bert Rechichar | 0 | |
| 4 | 6:55 | 1957 Baltimore | Run | Alan Ameche | 35 | |
| 4 | 2:11 | 1957 Baltimore | Fumble | Johnny Unitas | ||
| 4 | 0:52 | 1957 Detroit | Intercept | Yale Lary | 12 | |
Team Statistics |
||
| 1957 Detroit | 1957 Baltimore | |
| First Downs by Rush-Pass-Pen-Total | 3-12-1-16 | 5-12-0-17 |
| Third Down Efficiency | 6-15-40% | 8-15-53% |
| Fourth Down Efficiency | 0-0-0% | 1-1-100% |
| Red Zone Efficiency (pts-poss-pct) | 21-28-75% | 14-14-100% |
| Total Offense-Plays-Avg Yards Per Play | 326-58-5.6 | 325-65-5.0 |
| Total Net Yards Rushing | 61 | 119 |
| Total Rushes | 29 | 35 |
| Average Per Rush | 2.1 | 3.4 |
| Passes Completed/Attempted | 16/29 (55.2%) | 16/29 (55.2%) |
| Net Yards Passing | 265 | 206 |
| Avg Yards Per Pass | 9.1 | 7.2 |
| Sacked/Yards Lost | 0/0 | 1/2 |
| Punts/Average | 5/33.8 | 4/33.8 |
| Punts Received/Return Yardage | 2/-6 | 0/0 |
| Kickoffs/Returns | 4/81 | 4/75 |
| Interceptions/Returns | 4/36 | 1/0 |
| Penalties/Yards | 6/40 | 3/44 |
| Total Fumbles/Fumbles Lost | 3/2 | 3/2 |
| Time of Possession | 28 mins 51 secs | 31 mins 9 secs |
| Average Drive Start | DEN 39 | BAN 24 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Bobby Layne | 20 | 11 | 186 | 55.0 | 9.3 | 1 | 5.0 | 0 | 0 | 32 | 0/0 | 103.3 |
| Tobin Rote | 9 | 5 | 79 | 55.6 | 8.8 | 2 | 22.2 | 1 | 11.1 | 30 | 0/0 | 85.0 |
| Johnny Unitas | 29 | 16 | 208 | 55.2 | 7.2 | 3 | 10.3 | 4 | 13.8 | 34 | 1/2 | 72.8 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| John Henry Johnson | 12 | 45 | 3.8 | 9 | 0 | 0 | 0/0 | ||||
| Hopalong Cassady | 8 | 15 | 1.9 | 5 | 0 | 0 | 0/0 | ||||
| Tobin Rote | 5 | -8 | -1.6 | 3 | 0 | 0 | 0/0 | ||||
| Bobby Layne | 3 | 7 | 2.3 | 7 | 0 | 0 | 0/0 | ||||
| Leon Hart | 1 | 2 | 2.0 | 2 | 0 | 0 | 0/0 | ||||
| Alan Ameche | 14 | 66 | 4.7 | 35 | 0 | 0 | 1/1 | ||||
| Lenny Moore | 11 | 38 | 3.5 | 8 | 0 | 0 | 0/0 | ||||
| L.G. Dupre | 6 | 13 | 2.2 | 5 | 0 | 0 | 0/0 | ||||
| Johnny Unitas | 4 | 2 | 0.5 | 1 | 0 | 0 | 2/1 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Hopalong Cassady | 6 | 84 | 14.0 | 28 | 1 | 0 | |||||
| Jim Doran | 4 | 104 | 26.0 | 32 | 0 | 0 | |||||
| Steve Junker | 2 | 28 | 14.0 | 15 | 1 | 0 | |||||
| Jerry Reichow | 2 | 29 | 14.5 | 15 | 1 | 0 | |||||
| Dave Middleton | 1 | 15 | 15.0 | 15 | 0 | 0 | |||||
| John Henry Johnson | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
| Lenny Moore | 4 | 72 | 18.0 | 26 | 1 | 0 | |||||
| Jim Mutscheller | 4 | 45 | 11.3 | 15 | 1 | 0 | |||||
| Raymond Berry | 4 | 59 | 14.8 | 34 | 1 | 0 | |||||
| L.G. Dupre | 3 | 24 | 8.0 | 9 | 0 | 0 | |||||
| Alan Ameche | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Bobby Layne | 0/0 | 0/0 | 1/2 | 0/0 | 0/0 | 1/2 | 50.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Yale Lary | 5 | 33.8 | 33.8 | 0 | 2 | 40 | 0 | ||||
| Cotton Davidson | 4 | 33.8 | 35.3 | 0 | 0 | 36 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Hopalong Cassady | 3 | 69 | 23.0 | 27 | 0 | ||||||
| Terry Barr | 1 | 12 | 12.0 | 12 | 0 | ||||||
| Dick Nyers | 3 | 53 | 17.7 | 21 | 0 | ||||||
| Jack Call | 1 | 22 | 22.0 | 22 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Yale Lary | 1 | 0 | -5 | -5.0 | -5 | 0 | |||||
| Terry Barr | 1 | 1 | -1 | -1.0 | -1 | 0 | |||||
| Bert Rechichar | 0 | 2 | 0 | 0 | 0 | ||||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Joe Schmidt | 15 | 0 | 1 | ||||||||
| Jim David | 6 | 0 | 0 | ||||||||
| Darris McCord | 5 | 0 | 0 | ||||||||
| Jim Martin | 5 | 0 | 0 | ||||||||
| Roger Zatkoff | 4 | 0 | 0 | ||||||||
| Gil Mains | 3 | 1 | 1 | ||||||||
| Jack Christiansen | 3 | 0 | 0 | ||||||||
| Terry Barr | 2 | 0 | 0 | ||||||||
| Gerry Perry | 2 | 0 | 1 | ||||||||
| Yale Lary | 2 | 0 | 0 | ||||||||
| Gene Cronin | 1 | 0 | 0 | ||||||||
| Bob W. Long | 1 | 0 | 0 | ||||||||
| Jack Patera | 10 | 0 | 0 | ||||||||
| Doug Eggers | 9 | 0 | 0 | ||||||||
| Andy Nelson | 6 | 0 | 0 | ||||||||
| Art Donovan | 5 | 0 | 0 | ||||||||
| Bert Rechichar | 4 | 0 | 1 | ||||||||
| Gino Marchetti | 2 | 0 | 0 | ||||||||
| Big Daddy Lipscomb | 2 | 0 | 0 | ||||||||
| Milt Davis | 2 | 0 | 0 | ||||||||
| Don Joyce | 1 | 0 | 0 | ||||||||
| Lenny Moore | 0 | 0 | 2 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Terry Barr | 2 | 20 | 10.0 | 20 | 0 | ||||||
| Yale Lary | 2 | 16 | 8.0 | 12 | 0 | ||||||
| Bert Rechichar | 1 | 0 | 0.0 | 0 | 0 | ||||||